Hand Mk5 joints Specs
Mk5.1
Joint number | Motors | Identifier | Type | Parent link | Child link | HW lower limit | HW upper limit | SW low. l. | SW upp. l. | Notes |
---|---|---|---|---|---|---|---|---|---|---|
l_thumb_add | ROT | l_hand_palm | l_hand_thumb_1 | 0° | 100° | T1 in fig. | ||||
l_thumb_prox | ROT | l_hand_thumb_1 | l_hand_thumb_2 | 0° | 90° | T2 in fig. | ||||
l_thumb_dist | ROT | l_hand_thumb_2 | l_hand_thumb_3 | 0° | 101.4° | T3 in fig. | ||||
l_index_add | ROT | l_hand_palm | l_hand_index_1 | 0° | 15° | I1 in fig. | ||||
l_index_prox | ROT | l_hand_index_1 | l_hand_index_2 | 0° | 90° | I2 in fig. | ||||
l_index_dist | ROT | l_hand_index_2 | l_hand_index_3 | 0° | 103.1° | I3 in fig. | ||||
l_middle_prox | ROT | l_hand_palm | l_hand_middle_1 | 0° | 90° | M1 in fig. | ||||
l_middle_dist | ROT | l_hand_middle_1 | l_hand_middle_2 | 0° | 103.1° | M2 in fig. | ||||
l_ring_prox | ROT | l_hand_palm | l_hand_ring_1 | 0° | 90° | R1 in fig. | ||||
l_ring_dist | ROT | l_hand_ring_1 | l_hand_ring_2 | 0° | 103.1° | R2 in fig. | ||||
l_pinkie_prox | ROT | l_hand_palm | l_hand_pinkie_1 | 0° | 90° | P1 in fig. | ||||
l_pinkie_dist | ROT | l_hand_pinkie_1 | l_hand_pinkie_2 | 0° | 98.7° | P2 in fig. |
Hand Mk5.1 joints
Mk5.0
Joint number | Motors | Identifier | Type | Parent link | Child link | HW lower limit | HW upper limit | SW low. l. | SW upp. l. | Notes |
---|---|---|---|---|---|---|---|---|---|---|
l_thumb_add | ROT | l_hand_palm | l_hand_thumb_1 | 0° | 90° | T1 in fig. | ||||
l_thumb_prox | ROT | l_hand_thumb_1 | l_hand_thumb_2 | 0° | 82.1° | T2 in fig. | ||||
l_thumb_dist | ROT | l_hand_thumb_2 | l_hand_thumb_3 | 0° | 53.6° | T3 in fig. | ||||
l_index_add | ROT | l_hand_palm | l_hand_index_1 | 0° | 15° | I1 in fig. | ||||
l_index_prox | ROT | l_hand_index_1 | l_hand_index_2 | 0° | 90° | I2 in fig. | ||||
l_index_dist | ROT | l_hand_index_2 | l_hand_index_3 | 0° | 99.2° | I3 in fig. | ||||
l_middle_prox | ROT | l_hand_palm | l_hand_middle_1 | 0° | 90° | M1 in fig. | ||||
l_middle_dist | ROT | l_hand_middle_1 | l_hand_middle_2 | 0° | 99.2° | M2 in fig. | ||||
l_ring_prox | ROT | l_hand_palm | l_hand_ring_1 | 0° | 90° | R1 in fig. | ||||
l_ring_dist | ROT | l_hand_ring_1 | l_hand_ring_2 | 0° | 99.2° | R2 in fig. | ||||
l_pinkie_prox | ROT | l_hand_palm | l_hand_pinkie_1 | 0° | 90° | P1 in fig. | ||||
l_pinkie_dist | ROT | l_hand_pinkie_1 | l_hand_pinkie_2 | 0° | 93.3° | P2 in fig. |
Hand Mk5.0 joints