KIT_010 iCub Backpack with COM-Express
Warning
This UKIT is still a work in progress!
Upgrade Kit
This upgrade kit is meant to update the iCub backpack with new accomodation for the COM-Express and new design for its upper cover.
| IIT alias (used as ordering reference) | KIT_010 |
| Applicable to | iCub versions ≥ 2.x |
| Available onboard | – |
| # | Code | Alias | Rev | UM | Qty | Description |
|---|---|---|---|---|---|---|
| 1 | 17831 | MKIT_010 | Pieces | 1 | iCub backpack update | |
| 2 | WKIT_010 | Pieces | 1 | iCub2.x, COM Express Type 10 (wiring) | ||
| 3 | EKIT_010 | Pieces | 1 | iCub2.x, COM Express Type 10 (electronics) |
Content material MKIT_010
| Alias | Description | Code | Rev | Qty |
|---|---|---|---|---|
| M3X06-6LOBE-ISO14581-A2-70 | M3 x 6 , ISO14581, 6LOBE socket countersunk flat head screw, f. threaded, A2-70 | 15831 | 6 | |
| M2_5X06-6LOBE-ISO14583-A2-70 | M2_5 x 6, ISO14583, 6LOBE socket pan head machine screw, fully threaded, A2-70 | 15993 | 4 | |
| IC_034_G_029 | BASE FRAME for boards | 18400 | A1 | 1 |
| IC_034_G_030 | Support for COM with inserts | 18401 | A1 | 1 |
| IC_034_G_031 | Support for connector with inserts | 18402 | 0 | 1 |
| IC_034_G_034 | Cover backpack assy | 18405 | 0 | 1 |
| RC_IIT_025_P_130 | Hinge for backpack | 13615 | A3 | 1 |
Content material WKIT_010
| Code | BOM | Alias | Rev | Qty | Description |
|---|---|---|---|---|---|
| 108 | 108 | 0,0250 | Heatshrink tube, Unshrunk diam.1.6mm, polyolefin, black, 2:1 | ||
| 12070 | 12070 | 0,6000 | FTP-LAN cable, Small Diameter AWG28, CAT6 | ||
| 14818 | 14818 | 0,2000 | USB cable for MTi 10 series/ Mti 100 series and MTi-G-710 MEMS modules, 2.9m, Not suitable for MTi's with RS422 interface | ||
| 16288 | AMPHENOL-FCI_10073599-006LF | 1,0000 | Housing, MiniTek, 6 contacts, 2 row, female, p.2mm, Straight, w to w / w to b, nolock, nokey, 2A | ||
| 6367 | 6367 | 0,6000 | Teflon insulated cable, 2x2 poles, black/red, white/green AWG30, 250V, with black braid, tape and jacket | ||
| 68 | 68 | 0,6000 | Teflon insulated cable, 1 pole, AWG26, 600V, black, UL E20042 | ||
| 70 | 70 | 0,6000 | Teflon insulated cable, 1 pole, AWG26, 600V, yellow, UL E20042 | ||
| 7141 | 7141 | 23,0000 | Crimp terminal, FCI MiniTek, female contact, AWG26-30 | ||
| 7142 | AMPHENOL-FCI_10073599-008LF | 1,0000 | Housing, MiniTek, 8 contacts, 2 row, female, p.2mm, Straight, w to w / w to b, nolock, nokey, 2A | ||
| 7143 | AMPHENOL-FCI_10073599-010LF | 3,0000 | Housing, MiniTek, 10 contacts, 2 row, female, p.2mm, Straight, w to w / w to b, nolock, nokey, 2A |
| 🔘 Click to download the PDF |
|---|
![]() |
Content material EKIT_010
| Pieces | Alias | Rev | Description | Code Wgst |
|---|---|---|---|---|
| 1 | CONNECTTECH_CCG020 | Carrier Board for COM-Express Type10, Connecttech CCG020 | 15301 | |
| 1 | ADVANTECH_SOM-7583C7-S8A1 | COM-Express Type10, Advantech SOM i7-1185G7E 16GB DDR4, 64GB SSD | 16252 | |
| 1 | CKG035 | CableKit for Carrier Board COM-Express Type10, CCG020 | 15785 | |
| 1 | ADVANTECH_1970004886N001 | Advantech Corporation Semi-Cooler for Mini Module | 16253 | |
| 1 | MTi-300-AHRS-2A8G4-DK | Inertial sensor MTi-300-AHRS-2A8G4-DK | 14302 |
Draft Logic schematic
| 🔘 Click to download the PDF |
|---|
![]() |

